Price
7.77e−9 ETH
▼ 20.5%Mcap
$32.6K
Liquidity
$12.2K
Vol 24h
$29.7K
Holders
155
Txns 24h
664
mcap $32.6K · now
| Age | Side | ETH | BLINK | Wallet | Tx |
|---|---|---|---|---|---|
| 9s | sell | 0.3592 | 46,213,929 | 0xc701…ec8a | ↗ |
| 2m | buy | 0.0188 | 2,417,926 | 0x329d…7909 | ↗ |
| 7m | buy | 0.25 | 32,170,357 | 0x991c…a579 | ↗ |
| 9m | buy | 0.2565 | 33,007,061 | 0x906e…1511 | ↗ |
| 12m | buy | 0.1697 | 21,834,010 | 0xc6d1…8bee | ↗ |
| 13m | sell | 0.0534 | 6,876,252 | 0x6ca9…b8cc | ↗ |
| 14m | buy | 0.4612 | 59,336,348 | 0x70a2…3f32 | ↗ |
| 18m | sell | 0.0225 | 2,897,538 | 0x2e74…5065 | ↗ |
| 19m | buy | 0.2506 | 32,245,683 | 0x0d4b…0a01 | ↗ |
| 22m | buy | 0.0036 | 465,157 | 0x98b5…c845 | ↗ |
| 27m | sell | 0.1734 | 22,314,311 | 0x4279…5a53 | ↗ |
| 31m | buy | 0.2056 | 26,452,091 | 0x2af1…bb40 | ↗ |
| 36m | buy | 0.0139 | 1,786,402 | 0x1b0c…202f | ↗ |
| 37m | buy | 0.0066 | 848,605 | 0xbd82…9d2a | ↗ |
| 40m | buy | 0.0773 | 9,943,888 | 0x82ff…b8a6 | ↗ |
| 42m | buy | 0.1586 | 20,401,819 | 0x54d1…3c85 | ↗ |
| 46m | buy | 0.3281 | 42,207,734 | 0x1362…d0f3 | ↗ |
| 49m | buy | 0.4496 | 57,845,790 | 0x9294…4d56 | ↗ |
ETH
You receive ≈–
- Hook fee (10%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 1h 59m agoLaunchToken, hook and pool created at 2 ETH mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+24mHolders155 wallets now hold $BLINK
- NowFees paid0.651 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 1%
- Buy / sell fee
- 10% / 5%
- Start mcap
- 2 ETH