Price
5.55e−10 ETH
▼ 26.9%Mcap
$23.3K
Liquidity
$2K
Vol 24h
$42.1K
Holders
87
Txns 24h
458
mcap $23.3K · now
| Age | Side | ETH | NSHIFT | Wallet | Tx |
|---|---|---|---|---|---|
| 25s | buy | 0.0088 | 15,883,701 | 0xa084…a375 | ↗ |
| 4m | buy | 0.032 | 57,609,066 | 0xb3ff…415b | ↗ |
| 6m | buy | 0.042 | 75,695,387 | 0x34a6…27a2 | ↗ |
| 7m | sell | 0.001 | 1,801,561 | 0xa0e1…fc3d | ↗ |
| 10m | buy | 0.0294 | 52,917,859 | 0x6bc2…46d9 | ↗ |
| 14m | sell | 0.042 | 75,723,510 | 0xda93…de6c | ↗ |
| 18m | buy | 0.0089 | 16,000,395 | 0x5adf…f3f4 | ↗ |
| 23m | sell | 0.0164 | 29,461,482 | 0x04f0…fcd6 | ↗ |
| 27m | buy | 0.0507 | 91,260,658 | 0x73e3…32f0 | ↗ |
| 29m | buy | 0.0039 | 7,037,509 | 0x9dc5…7c39 | ↗ |
| 32m | buy | 0.0061 | 11,018,021 | 0x4ab8…a9fb | ↗ |
| 34m | sell | 0.0575 | 103,538,580 | 0xb820…7808 | ↗ |
| 35m | buy | 0.0423 | 76,197,293 | 0xef89…2808 | ↗ |
| 37m | buy | 0.0839 | 151,127,264 | 0xbce0…b18e | ↗ |
| 38m | buy | 0.0502 | 90,506,882 | 0xedef…0c82 | ↗ |
| 39m | buy | 0.0052 | 9,317,601 | 0xfbd5…bcc2 | ↗ |
| 42m | sell | 0.0222 | 39,920,735 | 0xef36…121f | ↗ |
| 44m | sell | 0.0562 | 101,183,361 | 0xca24…5422 | ↗ |
ETH
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 1d 12h agoLaunchToken, hook and pool created at 5 ETH mcap
- T+9mFirst tradePrice discovery starts in the v4 pool
- T+6hHolders87 wallets now hold $NSHIFT
- NowFees paid1.52 ETH sent to recipient
Launch settings
- Supply
- 10,000,000,000
- Allocation
- 15%
- Pool fee
- 3%
- Buy / sell fee
- 1% / 5%
- Start mcap
- 5 ETH