Price
3.50e−10 ETH
▲ 83.7%Mcap
$1.5K
Liquidity
$84
Vol 24h
$1.6K
Holders
20
Txns 24h
52
mcap $1.5K · now
| Age | Side | ETH | REX | Wallet | Tx |
|---|---|---|---|---|---|
| 3s | sell | 0.0154 | 44,050,641 | 0x2b9a…fc74 | ↗ |
| 3m | buy | 0.001 | 2,857,143 | 0x8531…20ed | ↗ |
| 5m | buy | 0.0069 | 19,611,690 | 0x3756…4f92 | ↗ |
| 6m | buy | 0.0467 | 133,478,780 | 0xdc3d…5848 | ↗ |
| 11m | buy | 0.001 | 2,857,143 | 0x0741…a76e | ↗ |
| 14m | buy | 0.0311 | 88,818,451 | 0x51f7…b99e | ↗ |
| 14m | buy | 0.001 | 2,857,143 | 0x4700…98f7 | ↗ |
| 19m | buy | 0.001 | 2,857,143 | 0x7751…735f | ↗ |
| 23m | sell | 0.004 | 11,444,108 | 0xc0b4…cd6f | ↗ |
| 25m | sell | 0.001 | 2,857,143 | 0x90f9…773e | ↗ |
| 30m | buy | 0.0361 | 103,136,451 | 0x8a18…6533 | ↗ |
| 34m | sell | 0.001 | 2,857,143 | 0x6c63…7694 | ↗ |
| 35m | sell | 0.0495 | 141,542,371 | 0x89bd…edfd | ↗ |
| 39m | buy | 0.0062 | 17,598,350 | 0xf1b1…384a | ↗ |
| 43m | sell | 0.0398 | 113,611,489 | 0x2761…c6df | ↗ |
| 43m | buy | 0.0039 | 11,049,880 | 0x4b73…89ed | ↗ |
| 45m | buy | 0.0093 | 26,514,045 | 0xa869…47fa | ↗ |
| 49m | buy | 0.0027 | 7,822,801 | 0x7d83…c02f | ↗ |
ETH
You receive ≈–
- Hook fee (5%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 1d 15h agoLaunchToken, hook and pool created at 1 ETH mcap
- T+9mFirst tradePrice discovery starts in the v4 pool
- T+7hHolders20 wallets now hold $REX
- NowFees paid0.06 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 2%
- Buy / sell fee
- 5% / 3%
- Start mcap
- 1 ETH