Tick Spacing
$TICKSixty ticks of pure conviction. Concentrated, never diluted.
Price
4.70e−8 ETH
▼ 38.8%Mcap
$197.5K
Liquidity
$91.1K
Vol 24h
$244.6K
Holders
403
Txns 24h
6,645
mcap $197.5K · now
| Age | Side | ETH | TICK | Wallet | Tx |
|---|---|---|---|---|---|
| 23s | buy | 0.4799 | 10,207,060 | 0x5ad5…ccc3 | ↗ |
| 35s | sell | 1.2737 | 27,091,277 | 0xf61d…04b9 | ↗ |
| 3m | buy | 0.001 | 21,269 | 0x6eca…c562 | ↗ |
| 7m | buy | 0.0036 | 77,485 | 0x27b1…d4a4 | ↗ |
| 10m | buy | 2.3598 | 50,189,774 | 0x0d61…4f62 | ↗ |
| 11m | sell | 3.2534 | 69,197,606 | 0x6033…872e | ↗ |
| 14m | buy | 1.6615 | 35,339,455 | 0xcf1a…31e6 | ↗ |
| 15m | buy | 0.1371 | 2,916,090 | 0xf9a6…91c0 | ↗ |
| 19m | sell | 3.0238 | 64,313,575 | 0x9931…ad9e | ↗ |
| 24m | buy | 0.0033 | 70,827 | 0x4c4a…23fb | ↗ |
| 28m | buy | 0.9865 | 20,981,739 | 0x1de3…a869 | ↗ |
| 32m | sell | 0.3983 | 8,472,284 | 0x4c35…4829 | ↗ |
| 33m | buy | 1.2503 | 26,593,260 | 0x8676…50cb | ↗ |
| 36m | sell | 3.673 | 78,121,377 | 0xbce9…a386 | ↗ |
| 39m | buy | 3.8269 | 81,393,841 | 0x5d25…5a85 | ↗ |
| 44m | buy | 0.5069 | 10,780,403 | 0x45cb…f426 | ↗ |
| 44m | sell | 0.2013 | 4,281,432 | 0x53a2…f43e | ↗ |
| 48m | sell | 0.5037 | 10,713,684 | 0x09f0…a114 | ↗ |
ETH
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 4d 2h agoLaunchToken, hook and pool created at 3 ETH mcap
- T+24mFirst tradePrice discovery starts in the v4 pool
- T+17hHolders403 wallets now hold $TICK
- NowFees paid13.357 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 3%
- Buy / sell fee
- 1% / 2%
- Start mcap
- 3 ETH