Ghost Bid
$GHOSTYou saw the order. Then you didn't. The chart remembers.
Price
1.81e−8 ETH
▲ 49%Mcap
$75.9K
Liquidity
$35.3K
Vol 24h
$195.1K
Holders
323
Txns 24h
2,373
mcap $75.9K · now
| Age | Side | ETH | GHOST | Wallet | Tx |
|---|---|---|---|---|---|
| 12s | sell | 0.2272 | 12,563,008 | 0x8170…95f3 | ↗ |
| 1m | sell | 1.4519 | 80,296,086 | 0xa55c…3c8c | ↗ |
| 2m | sell | 1.1024 | 60,964,796 | 0x2762…391b | ↗ |
| 5m | buy | 0.1834 | 10,142,579 | 0x686e…85f9 | ↗ |
| 8m | buy | 0.036 | 1,989,586 | 0xbd89…e901 | ↗ |
| 10m | buy | 0.0908 | 5,022,400 | 0x38d2…1d34 | ↗ |
| 13m | buy | 0.0196 | 1,083,958 | 0xd113…297d | ↗ |
| 14m | sell | 0.0424 | 2,346,742 | 0x8a01…821e | ↗ |
| 18m | buy | 0.2313 | 12,792,516 | 0x82f9…2611 | ↗ |
| 22m | sell | 0.02 | 1,106,414 | 0x29d7…08b2 | ↗ |
| 23m | buy | 0.4762 | 26,334,409 | 0xa599…542d | ↗ |
| 24m | buy | 0.9748 | 53,908,656 | 0x9e13…4b5f | ↗ |
| 27m | buy | 0.4841 | 26,770,738 | 0x8143…76a5 | ↗ |
| 31m | buy | 0.0746 | 4,128,331 | 0x9a42…268f | ↗ |
| 34m | sell | 0.6254 | 34,584,033 | 0x4e10…ed14 | ↗ |
| 39m | buy | 0.5744 | 31,766,439 | 0x6753…53f1 | ↗ |
| 40m | sell | 0.2492 | 13,781,603 | 0x5217…9825 | ↗ |
| 40m | buy | 0.0828 | 4,576,412 | 0xe067…6716 | ↗ |
ETH
You receive ≈–
- Hook fee (10%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 56m agoLaunchToken, hook and pool created at 1 ETH mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+13mHolders323 wallets now hold $GHOST
- NowFees paid3.62 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 30%
- Pool fee
- 1%
- Buy / sell fee
- 10% / 3%
- Start mcap
- 1 ETH