Price
7.52e−9 ETH
▲ 32.2%Mcap
$3.2K
Liquidity
$84
Vol 24h
$5.5K
Holders
29
Txns 24h
160
mcap $3.2K · now
| Age | Side | ETH | LBLK | Wallet | Tx |
|---|---|---|---|---|---|
| 6s | sell | 0.001 | 132,895 | 0x4646…b68e | ↗ |
| 3m | sell | 0.001 | 132,895 | 0xe8f6…371e | ↗ |
| 7m | buy | 0.0118 | 1,570,091 | 0x211e…f66b | ↗ |
| 9m | buy | 0.0288 | 3,827,630 | 0x76d6…d0b0 | ↗ |
| 13m | buy | 0.0091 | 1,214,522 | 0x4b42…2666 | ↗ |
| 16m | sell | 0.002 | 262,415 | 0x799b…b3dc | ↗ |
| 19m | buy | 0.0361 | 4,804,038 | 0x69c3…a392 | ↗ |
| 20m | sell | 0.0025 | 337,954 | 0x542d…dca6 | ↗ |
| 24m | buy | 0.001 | 132,895 | 0xc8ec…6d58 | ↗ |
| 28m | sell | 0.0235 | 3,126,254 | 0xdebb…fbb3 | ↗ |
| 32m | buy | 0.0051 | 682,067 | 0xb997…5460 | ↗ |
| 35m | sell | 0.001 | 132,895 | 0xf68e…3f96 | ↗ |
| 38m | sell | 0.0159 | 2,110,634 | 0xed18…3108 | ↗ |
| 42m | buy | 0.0298 | 3,956,611 | 0x606b…0d16 | ↗ |
| 46m | sell | 0.0285 | 3,792,611 | 0x9bfa…4c88 | ↗ |
| 48m | sell | 0.0077 | 1,019,706 | 0xa288…43e6 | ↗ |
| 49m | buy | 0.0244 | 3,243,510 | 0x5c47…f1f8 | ↗ |
| 52m | sell | 0.0139 | 1,842,498 | 0x769a…9696 | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 2d 5h agoLaunchToken, hook and pool created at 1 ETH mcap
- T+13mFirst tradePrice discovery starts in the v4 pool
- T+9hHolders29 wallets now hold $LBLK
- NowFees paid0.255 ETH sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 15%
- Pool fee
- 3%
- Buy / sell fee
- 3% / 3%
- Start mcap
- 1 ETH