Price
3.70e−10 ETH
▲ 27.6%Mcap
$1.6K
Liquidity
$84
Vol 24h
$1.8K
Holders
24
Txns 24h
53
mcap $1.6K · now
| Age | Side | ETH | OINK | Wallet | Tx |
|---|---|---|---|---|---|
| 34s | sell | 0.0041 | 11,159,191 | 0x9c13…3c5d | ↗ |
| 2m | buy | 0.0158 | 42,545,967 | 0x443b…792b | ↗ |
| 5m | buy | 0.0386 | 104,220,564 | 0xf7fa…1a48 | ↗ |
| 10m | buy | 0.0387 | 104,529,800 | 0x58cd…9268 | ↗ |
| 14m | buy | 0.0256 | 69,098,262 | 0x468f…1fb4 | ↗ |
| 15m | sell | 0.0409 | 110,294,005 | 0xf7f0…7b46 | ↗ |
| 17m | buy | 0.0072 | 19,432,568 | 0xe5ff…ce72 | ↗ |
| 20m | buy | 0.0361 | 97,409,973 | 0xb3e0…b7e9 | ↗ |
| 25m | buy | 0.004 | 10,850,421 | 0x6bcd…1bc6 | ↗ |
| 28m | buy | 0.001 | 2,699,734 | 0x5fc7…eb77 | ↗ |
| 29m | sell | 0.001 | 2,699,734 | 0x0544…1c72 | ↗ |
| 33m | buy | 0.0032 | 8,665,496 | 0xa65e…0e66 | ↗ |
| 37m | sell | 0.0197 | 53,152,373 | 0x8332…dbd6 | ↗ |
| 38m | buy | 0.003 | 8,206,778 | 0xe505…1cca | ↗ |
| 39m | buy | 0.0061 | 16,585,048 | 0xdec0…dec6 | ↗ |
| 40m | sell | 0.001 | 2,699,734 | 0xb971…bd93 | ↗ |
| 41m | buy | 0.0417 | 112,602,981 | 0x214f…aabc | ↗ |
| 46m | buy | 0.0398 | 107,363,900 | 0x24cf…1c94 | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 2d 7h agoLaunchToken, hook and pool created at 0.5 ETH mcap
- T+13mFirst tradePrice discovery starts in the v4 pool
- T+10hHolders24 wallets now hold $OINK
- NowFees paid0.072 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 30%
- Pool fee
- 1%
- Buy / sell fee
- 3% / 5%
- Start mcap
- 0.5 ETH