Price
2.42e−8 ETH
▲ 26%Mcap
$10.2K
Liquidity
$84
Vol 24h
$4.9K
Holders
52
Txns 24h
135
mcap $10.2K · now
| Age | Side | ETH | GLASS | Wallet | Tx |
|---|---|---|---|---|---|
| 26s | buy | 0.0459 | 1,896,934 | 0xe1e3…82e2 | ↗ |
| 3m | sell | 0.001 | 41,288 | 0xd4cb…14d9 | ↗ |
| 7m | sell | 0.0422 | 1,740,355 | 0x9340…3507 | ↗ |
| 8m | sell | 0.0015 | 63,703 | 0x9c5d…65b7 | ↗ |
| 11m | buy | 0.0107 | 442,705 | 0x6196…4c93 | ↗ |
| 11m | sell | 0.0073 | 299,432 | 0xe0e0…8ac0 | ↗ |
| 16m | buy | 0.0466 | 1,924,719 | 0x36ee…9042 | ↗ |
| 18m | buy | 0.0069 | 286,685 | 0x849d…f5ca | ↗ |
| 19m | buy | 0.001 | 41,288 | 0x7f6f…ea00 | ↗ |
| 22m | sell | 0.0159 | 656,782 | 0x05f7…0212 | ↗ |
| 25m | sell | 0.0042 | 175,205 | 0xacaf…0a06 | ↗ |
| 29m | buy | 0.0112 | 464,240 | 0x6041…a9cc | ↗ |
| 31m | buy | 0.001 | 41,288 | 0xe7f7…deff | ↗ |
| 32m | sell | 0.001 | 41,288 | 0xe2e5…82a7 | ↗ |
| 33m | sell | 0.0156 | 642,583 | 0x5ac0…1ee9 | ↗ |
| 37m | buy | 0.0383 | 1,582,780 | 0xef16…d178 | ↗ |
| 39m | buy | 0.0133 | 550,030 | 0x383c…9e3c | ↗ |
| 43m | sell | 0.0436 | 1,799,579 | 0xd990…fcb3 | ↗ |
ETH
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 20h 31m agoLaunchToken, hook and pool created at 5 ETH mcap
- T+5mFirst tradePrice discovery starts in the v4 pool
- T+3hHolders52 wallets now hold $GLASS
- NowFees paid0.065 ETH sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 10%
- Pool fee
- 2%
- Buy / sell fee
- 1% / 1%
- Start mcap
- 5 ETH