Price
2.10e−9 ETH
▲ 68.9%Mcap
$8.8K
Liquidity
$2.4K
Vol 24h
$4K
Holders
31
Txns 24h
81
mcap $8.8K · now
| Age | Side | ETH | LUNG | Wallet | Tx |
|---|---|---|---|---|---|
| 38s | buy | 0.095 | 45,303,230 | 0xeb28…324c | ↗ |
| 59s | buy | 0.022 | 10,491,450 | 0x63f1…c059 | ↗ |
| 1m | buy | 0.0061 | 2,912,730 | 0x08a9…511f | ↗ |
| 5m | buy | 0.0936 | 44,657,965 | 0xe1f5…6618 | ↗ |
| 6m | sell | 0.0676 | 32,232,015 | 0xdb22…d82a | ↗ |
| 6m | sell | 0.0035 | 1,681,975 | 0xf0ae…8703 | ↗ |
| 11m | buy | 0.0426 | 20,313,713 | 0xdc88…91fe | ↗ |
| 12m | sell | 0.0819 | 39,046,179 | 0x1129…1af0 | ↗ |
| 16m | buy | 0.0035 | 1,657,797 | 0x8d00…eb6e | ↗ |
| 21m | sell | 0.0022 | 1,059,100 | 0x1680…bff4 | ↗ |
| 22m | buy | 0.0696 | 33,180,632 | 0x1f63…83d0 | ↗ |
| 26m | sell | 0.0109 | 5,182,850 | 0xf832…99b7 | ↗ |
| 29m | sell | 0.0263 | 12,554,988 | 0x7f53…1fb5 | ↗ |
| 31m | buy | 0.0672 | 32,068,955 | 0xb12b…898c | ↗ |
| 33m | sell | 0.0065 | 3,119,775 | 0x5071…01d3 | ↗ |
| 35m | buy | 0.001 | 476,863 | 0x9728…5b24 | ↗ |
| 37m | buy | 0.023 | 10,967,736 | 0xe58a…b682 | ↗ |
| 39m | sell | 0.0707 | 33,700,865 | 0x4bb1…ef86 | ↗ |
ETH
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 4h 49m agoLaunchToken, hook and pool created at 1 ETH mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+55mHolders31 wallets now hold $LUNG
- NowFees paid0.046 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 2%
- Buy / sell fee
- 1% / 3%
- Start mcap
- 1 ETH