Price
1.97e−10 ETH
▼ 4.8%Mcap
$8.3K
Liquidity
$2.2K
Vol 24h
$16.4K
Holders
30
Txns 24h
367
mcap $8.3K · now
| Age | Side | ETH | QUACK | Wallet | Tx |
|---|---|---|---|---|---|
| 21s | buy | 0.0055 | 28,184,681 | 0xffef…349d | ↗ |
| 2m | sell | 0.0104 | 52,844,416 | 0x2969…3a64 | ↗ |
| 3m | buy | 0.0136 | 68,903,020 | 0xf71b…576d | ↗ |
| 5m | sell | 0.001 | 5,080,890 | 0x52b7…49e4 | ↗ |
| 7m | sell | 0.0692 | 351,571,558 | 0x91ac…6d5c | ↗ |
| 8m | buy | 0.085 | 431,904,888 | 0x5126…4fd3 | ↗ |
| 10m | sell | 0.0152 | 77,176,879 | 0x992c…5393 | ↗ |
| 12m | sell | 0.001 | 5,080,890 | 0xa31f…d0a4 | ↗ |
| 15m | sell | 0.0569 | 289,340,848 | 0x9a5d…8c20 | ↗ |
| 19m | buy | 0.0025 | 12,815,111 | 0xad28…964c | ↗ |
| 19m | buy | 0.0111 | 56,411,482 | 0xd30f…b944 | ↗ |
| 20m | buy | 0.0127 | 64,724,656 | 0x1044…662b | ↗ |
| 24m | buy | 0.0584 | 296,527,594 | 0xdabd…603b | ↗ |
| 24m | buy | 0.0127 | 64,710,028 | 0x67e3…bae8 | ↗ |
| 25m | buy | 0.0054 | 27,505,335 | 0x55d7…87a5 | ↗ |
| 27m | buy | 0.0256 | 129,872,062 | 0x8b47…22ea | ↗ |
| 29m | sell | 0.001 | 5,080,890 | 0x9b92…c538 | ↗ |
| 32m | sell | 0.0023 | 11,513,026 | 0x23bf…3a55 | ↗ |
ETH
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 5h 45m agoLaunchToken, hook and pool created at 1 ETH mcap
- T+1mFirst tradePrice discovery starts in the v4 pool
- T+1hHolders30 wallets now hold $QUACK
- NowFees paid0.17 ETH sent to recipient
Launch settings
- Supply
- 10,000,000,000
- Allocation
- 15%
- Pool fee
- 1%
- Buy / sell fee
- 2% / 3%
- Start mcap
- 1 ETH