Price
4.24e−10 ETH
▲ 41.5%Mcap
$1.8K
Liquidity
$84
Vol 24h
$910.26
Holders
24
Txns 24h
22
mcap $1.8K · now
| Age | Side | ETH | FORK | Wallet | Tx |
|---|---|---|---|---|---|
| 20s | sell | 0.001 | 2,359,401 | 0x0d41…3293 | ↗ |
| 4m | sell | 0.0389 | 91,860,558 | 0x3391…e831 | ↗ |
| 5m | sell | 0.0015 | 3,488,988 | 0xb5fb…528c | ↗ |
| 10m | sell | 0.0167 | 39,447,148 | 0x24f4…4276 | ↗ |
| 14m | sell | 0.0488 | 115,217,317 | 0x50ba…cd71 | ↗ |
| 18m | sell | 0.0113 | 26,674,679 | 0x8b03…3467 | ↗ |
| 20m | sell | 0.0232 | 54,626,246 | 0x9c42…0021 | ↗ |
| 25m | sell | 0.0186 | 43,829,422 | 0x6b85…fac5 | ↗ |
| 25m | sell | 0.045 | 106,063,097 | 0x923f…4a0b | ↗ |
| 26m | sell | 0.0203 | 47,897,064 | 0x851d…d649 | ↗ |
| 27m | sell | 0.0189 | 44,655,578 | 0xc0e3…49bd | ↗ |
| 29m | sell | 0.0069 | 16,372,737 | 0xb1b8…6df8 | ↗ |
| 32m | buy | 0.0337 | 79,407,103 | 0x6ebc…3e63 | ↗ |
| 33m | buy | 0.001 | 2,359,401 | 0xc217…f964 | ↗ |
| 36m | sell | 0.0255 | 60,108,256 | 0x5ccc…423e | ↗ |
| 39m | sell | 0.0481 | 113,433,318 | 0x6303…ddd4 | ↗ |
| 39m | sell | 0.022 | 51,795,059 | 0xc099…c698 | ↗ |
| 43m | sell | 0.001 | 2,359,401 | 0x53f3…3cbd | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 3d 3h agoLaunchToken, hook and pool created at 0.5 ETH mcap
- T+18mFirst tradePrice discovery starts in the v4 pool
- T+13hHolders24 wallets now hold $FORK
- NowFees paid0.027 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 1%
- Buy / sell fee
- 3% / 1%
- Start mcap
- 0.5 ETH